Sale!

White Running Sneakers | Brioni Mens Sneakers

$ 144.40 $ 77.00

We have improved our Privacy Policy and have done our best to make it easier to understand. You can know more about your Privacy with B…

In stock

SKU: J-38.IE35404 Categories: , Tags: ,

Description

We have improved our Privacy Policy and have done our best to make it easier to understand. You can know more about your Privacy with Brioni and your rights
Leather: 100%

Reviews

There are no reviews yet.

Be the first to review “White Running Sneakers | Brioni Mens Sneakers”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

suit,tuxedo,polo,cashmere jumper

UK IT INT US FR DE RU CN
34 44 XXS 34 40 44 46 165/80A-165/72A
36 46 XS 36 42 46 48 170/84A-170/76A
38 48 S 38 44 48 50 175/88A-175/78A
40 50 M 40 46 50 52 175/92A-175/82A
42 52 L 42 48 52 54 180/96A-180/86A
44 54 XL 44 50 54 56 185/96A-185/90A
46 56 XXL 46 52 56 58 185/100A-185/94B
48 58 3XL 48 54 58 60 185/108B-185/98B
50 60 4XL 50 56 60 62 185/112B-190/102B
52 62 5XL 52 58 62 64 185/114B-190/104B

shirt,jacket,coat,three-in-one jacket

INT IT US UK FR DE RU CN
XXS 44 34 34 40 44 46 165/80A
XS 46 36 36 42 46 48 170/84A
S 48 38 38 44 48 50 175/88A
M 50 40 40 46 50 52 175/92A
L 52 42 42 48 52 54 180/96A
XL 54 44 44 50 54 56 185/96A
XXL 56 46 46 52 56 58 185/100A
3XL 58 48 48 54 58 60 185/108B
4XL 60 50 50 56 60 62 185/112B
5XL 62 52 52 58 62 64 185/114B

trousers

UK IT US FR DE RU CN INT
28 44 28 40 44 46 165/72 A XXS
30 46 30 42 46 48 170/76 A XS
32 48 32 44 48 50 175/78 A S
34 50 34 46 50 52 175/82 A M
36 52 36 48 52 54 180/86 A L
38 54 38 50 54 56 185/90 A XL
40 56 40 52 56 58 185/94 B XXL
42 58 42 54 58 60 185/98 B 3XL
44 60 44 56 60 62 190/102 B 4XL
46 62 46 58 62 64 190/104 B 5XL

shoes

UK IT US RU JP CN
5 39 6 38 24 24
5.5 39,5 6.5 38.5 24.5 24.5
6 40 7 39 25 25
6.5 40,5 7.5 39.5 25.5 25.5
7 41 8 40 26 26
7.5 41,5 8.5 40.5 26.5 26.5
8 42 9 41 27 27
8.5 42,5 9.5 41.5 27.5 27.5
9 43 10 42 28 28
9.5 43,5 10.5 42.5 28.5 28.5
10 44 11 43 29 29
10.5 44,5 11.5 43.5 29.5 29.5
11 45 12 44 30 30
11.5 45,5 12.5 44.5 30.5 30.5
12 46 13 45 31 31
12.5 46,5 13.5 45.5 31.5 31.5
13 47 14 46 32 32
13.5 47,5 14.5 46.5 32.5 32.5